Top projects for resale gains, by percentage
Gains, Returns & Hold Period are Average of the records registered
Top projects for resale gains by amount
Gains, Returns & Hold Period are Average of the records registered
| Project | Type | Gain | Gain% | Own For |
|---|---|---|---|---|
| Rivervale | 99 | $554,778 | 63.2% | 6.9yrs |
| Blossomvale | 999 | $1,068,000 | 59.1% | 8.4yrs |
| Hillview Green | 999 | $741,340 | 56.7% | 5.3yrs |
| Riverparc Residence | 99 | $547,400 | 56.3% | 6yrs |
| One Amber | 99 | $925,000 | 56.3% | 7.7yrs |
| Kovan Melody | 99 | $715,755 | 53.0% | 7.0yrs |
| Floravale | 99 | $439,022 | 51.8% | 7.2yrs |
| Castle Green | 99 | $472,857 | 50.0% | 5.4yrs |
| Evergreen Park | 99 | $393,200 | 48.7% | 5.4yrs |
| Villa Marina | 99 | $675,685 | 47.7% | 6.2yrs |
| Whitewater | 99 | $401,886 | 47.3% | 5.6yrs |
Top projects for resale gains by amount
| Project | Type | Gains | Gain% | Own For |
|---|---|---|---|---|
| Blossomvale | 999 | $1,068,000 | 59.1% | 8.4yrs |
| The Tessarina | FH | $954,033 | 38.2% | 6.6yrs |
| Pandan Valley | FH | $947,200 | 38.2% | 6.6yrs |
| The 6th Ave Residences | FH | $853,178 | 41.3% | 7.0yrs |
| Hillington Green | 999 | $774,500 | 46.8% | 6.1yrs |
| Hillview Green | 999 | $741,340 | 56.7% | 5.3yrs |
| Botannia | 956 | $711,481 | 42.7% | 6.6yrs |
| Parc Condo | FH | $690,096 | 42.2% | 6.7yrs |
